Features & Benefits
• 24/7 Access
• Alarmed & Heated Units
• Deliveries & Collections
• Stock Management
How much space will you need? |
| Residential Storage | Size | Price per week Ex. VAT |
| 1 bedroom house/flat | 35-65 sq.ft. | €27.50 - €41.25 |
| 2/3 bedroom house/flat | 65-100 sq.ft. | €41.25 - €55.00 |
| 3/4 bedroom house | 100-125 sq.ft. | €55.00 - €66.00 |
| 4+ Bedroom house | 125-150 sq.ft. | €66.00 - €77.00 |
| Commercial Storage | ||
| Transit van | 50 sq.ft. | €33.00 |
| Luton van | 75 sq.ft. | €44.00 |
| 7 Tonne truck | 100-125 sq.ft. | €55.00 - €66.00 |
| 20ft container | 150-200 sq.ft. | €77.00 - €93.50 |
| 40ft container | 250-350 sq.ft. | €110.00 - €154.00 |
| File & Archive Storage | ||
| 100 Banker’s boxes | 50 sq.ft. | €33.00 |
| 200 Banker’s boxes | 100 sq.ft. | €55.00 |
| 300 Banker’s boxes | 150 sq.ft. | €77.00 |
For a full range of prices please click here. Metric Conversion It must be noted that the guide above should not be used as an exact
|





